Shareholders
Major Shareholders (as at 6 January 2021)
Shareholder | Shares Held | % |
---|---|---|
Strategic Metallurgy Holdings Pty Ltd | 294,271,201 | 5.67 |
J P Morgan Nominees Australia Pty Limited | 251,952,947 | 4.86 |
Acuity Capital Investment Management Pty Ltd | 229,856,002 | 4.43 |
HSBC Custody Nominees (Australia) Limited | 121,447,112 | 2.34 |
Citicorp Nominees Pty Limited | 112,582,365 | 2.17 |
Pershing Australia Nominees Pty Ltd | 107,979,545 | 2.08 |
BNP Paribas Noms Pty Ltd | 83,830,278 | 1.62 |
Computershare Investor Services Inc | 67,493,456 | 1.30 |
Comsec Nominees Pty Limited | 67,047,311 | 1.29 |
BNP Paribas Nominees Pty Ltd | 62,453,077 | 1.20 |
Perth Capital Pty Ltd | 60,000,000 | 1.16 |
Mr Johannes Hendrik Thorburn | 56,788,306 | 1.10 |
Bacchus Capital Advisers Limited | 51,900,073 | 1.00 |
Strategic Metallurgy Pty Ltd | 50,000,134 | 0.96 |
Isaiah Sixty Pty Ltd | 39,847,600 | 0.77 |
Mr Gavin Sidney Becker & Mrs Wendy Mary Becker | 38,000,000 | 0.73 |
Mr Ivars Vadzis | 36,586,319 | 0.71 |
Netwealth Investments Limited | 35,756,569 | 0.69 |
CMC Markets Stockbroking Nominees Pty Limited | 34,073,169 | 0.66 |
BNP Paribas Noms Pty Ltd | 32,502,959 | 0.63 |
Total | 1,834,368,423 | 35.37% |
Why Become a Shareholder? When you invest in Lepidico you’re investing in great possibilities and a dedicated team of professionals. We explore for deposits and evaluate projects that can be developed sustainably and operated with wide margins on a total cost basis, an outcome that should have enormous implications for the growth of the Company and your investment. If you would like to invest in Lepidico, contact your stockbroker or professional advisor. Visit our Share Registry