Shareholders
Major Shareholders (as at 30 September 2021)
Shareholder | Shares Held | % |
---|---|---|
Strategic Metallurgy Holdings Pty Ltd | 296,271,201 | 4.82 |
BNP Paribas Nominees Pty Ltd Six Sis Ltd | 178,037,023 | 2.89 |
BNP Paribas Nominees Pty Ltd ACF Clearstream | 167,194,410 | 2.72 |
HSBC Custody Nominees (Australia) Limited | 140,646,244 | 2.29 |
Perth Capital Pty Ltd | 130,000,000 | 2.11 |
Citicorp Nominees Pty Limited | 104,762,156 | 1.70 |
Acuity Capital Investment Management Pty Ltd | 96,000,000 | 1.56 |
Mr Johannes Hendrik Thorburn | 56,788,306 | 0.92 |
Bacchus Capital Advisers Limited | 51,900,073 | 0.84 |
BNP Paribas Nominees Pty Ltd | 50,152,997 | 0.82 |
Strategic Metallurgy Pty Ltd | 50,000,134 | 0.81 |
Mr Gregory Giannopoulos | 50,000,000 | 0.81 |
Clickable Publishing Pty Ltd | 43,056,987 | 0.70 |
Netwealth Investments Limited | 38,031,783 | 0.62 |
Mr Ivars Vadzis | 36,586,319 | 0.59 |
Mr Gavin Sidney Becker & Mrs Wendy Mary Becker | 33,500,000 | 0.54 |
Rennie Jackson SMSF Pty Limited | 32,000,000 | 0.52 |
Avalon Retirement Investments Pty Ltd | 31,107,472 | 0.51 |
Ms Kelley Marie Attias | 27,627,766 | 0.45 |
Mr Bill Georgaklis & Mrs Georgia Georgaklis | 27,018,389 | 0.44 |
Total | 1,640,681,260 | 26,67% |
Why Become a Shareholder? When you invest in Lepidico you’re investing in great possibilities and a dedicated team of professionals. We explore for deposits and evaluate projects that can be developed sustainably and operated with wide margins on a total cost basis, an outcome that should have enormous implications for the growth of the Company and your investment. If you would like to invest in Lepidico, contact your stockbroker or professional advisor. Visit our Share Registry.